Trip length
Long cruises from Nice, Monaco and Cannes, 14 nights and up
10 departures from Nice, Monaco and Cannes run 14 nights or more. They sail on 3 ships from Seabourn, Silversea, and Azamara.
They go to Greece, the Adriatic and Turkey and Italy, Corsica and the Riviera. Most leave on a Saturday, which is worth checking against the days you can actually take off.
The lowest recorded starting fare is $6,059 per person, on Azamara Quest departing Sat, Sep 30, 2028. The median across the group is about $750 a night, which is the number to compare against a longer or shorter trip.
- Departures
- 10
- Ships
- 3
- Months covered
- 4
- From
- $6,059
Routes at this length
Cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 17-Night Mediterranean to Greece and the Adriatic Calls at Savona (Italy) · Portofino (Italy) · Portovenere (Italy) · Livorno (Italy) · Portoferraio (Italy) · Sardinia (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Rome, Italy) · Sorrento (Italy) · Salerno (Italy) · Catania (Sicily, Italy) · Crotone (Italy) · Kotor (Montenegro) Ends in Venice (Italy) Next on Sat, Sep 30, 2028 | Azamara Quest | 17 | 1 | $6,059$356 a night |
| 14-Night Italy, Corsica and the Riviera Calls at St. Tropez (France) · Alghero (Sardinia, Italy) · Bastia (Corsica, France) · Portoferraio (Italy) · Porto Santo Stefano (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Trapani (Sicily, Italy) · Livorno (Italy) · Portofino (Italy) Next on Wed, Jul 28, 2027 | Silver Shadow | 14 | 1 | $9,390$671 a night |
| 28-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) Ends in Piraeus (Athens, Greece) Next on Sat, Jun 17, 2028 | Seabourn Ovation | 28 | 2 | $20,498$732 a night |
| 14-Night Mediterranean to Greece and the Adriatic Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) Ends in Dubrovnik (Croatia) Next on Fri, Jul 23, 2027 | Seabourn Ovation | 14 | 3 | $10,298$736 a night |
| 21-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) Next on Sat, Jun 17, 2028 | Seabourn Ovation | 21 | 2 | $15,898$757 a night |
| 22-Night Mediterranean to Greece and the Adriatic Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) · Dubrovnik (Croatia) · Korcula (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Athens, Greece) Next on Fri, Jul 23, 2027 | Seabourn Ovation | 22 | 1 | $23,998$1,091 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Line | Nights | Itinerary & ports | From |
|---|---|---|---|---|---|
Fri, Jul 23, 2027 ends Fri, Aug 6, 2027 | Seabourn Ovation | Seabourn | 14 | 14-Night Mediterranean to Greece and the Adriatic Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) Ends in Dubrovnik (Croatia) Leaves from Port of Monaco (Port Hercule) | |
Fri, Jul 23, 2027 ends Sat, Aug 14, 2027 | Seabourn Ovation | Seabourn | 22 | 22-Night Mediterranean to Greece and the Adriatic Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) · Dubrovnik (Croatia) · Korcula (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Wed, Jul 28, 2027 back Wed, Aug 11, 2027 | Silver Shadow | Silversea | 14 | 14-Night Italy, Corsica and the Riviera Calls at St. Tropez (France) · Alghero (Sardinia, Italy) · Bastia (Corsica, France) · Portoferraio (Italy) · Porto Santo Stefano (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Trapani (Sicily, Italy) · Livorno (Italy) · Portofino (Italy) Leaves from Port of Nice (Port Lympia) | |
Sat, Jun 17, 2028 ends Sat, Jul 1, 2028 | Seabourn Ovation | Seabourn | 14 | 14-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Sat, Jun 17, 2028 ends Sat, Jul 8, 2028 | Seabourn Ovation | Seabourn | 21 | 21-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) Leaves from Port of Monaco (Port Hercule) | |
Sat, Jun 17, 2028 ends Sat, Jul 15, 2028 | Seabourn Ovation | Seabourn | 28 | 28-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Sat, Sep 30, 2028 ends Tue, Oct 17, 2028 | Azamara Quest | Azamara | 17 | 17-Night Mediterranean to Greece and the Adriatic Calls at Savona (Italy) · Portofino (Italy) · Portovenere (Italy) · Livorno (Italy) · Portoferraio (Italy) · Sardinia (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Rome, Italy) · Sorrento (Italy) · Salerno (Italy) · Catania (Sicily, Italy) · Crotone (Italy) · Kotor (Montenegro) Ends in Venice (Italy) Leaves from Port of Nice (Port Lympia) | Lowest fare shown |
Sat, Oct 14, 2028 ends Sat, Oct 28, 2028 | Seabourn Ovation | Seabourn | 14 | 14-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Sat, Oct 14, 2028 ends Sat, Nov 4, 2028 | Seabourn Ovation | Seabourn | 21 | 21-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) Ends in Venice (Fusina, Italy) Leaves from Port of Monaco (Port Hercule) | |
Sat, Oct 14, 2028 ends Sat, Nov 11, 2028 | Seabourn Ovation | Seabourn | 28 | 28-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Venice (Fusina, Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Rome, Italy) Leaves from Port of Monaco (Port Hercule) |
- JUL23
Friday · 14 nights
14-Night Mediterranean to Greece and the Adriatic
Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy)
Ends in Dubrovnik (Croatia)
Leaves from Port of Monaco (Port Hercule)
- JUL23
Friday · 22 nights
22-Night Mediterranean to Greece and the Adriatic
Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) · Dubrovnik (Croatia) · Korcula (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- JUL28
Wednesday · 14 nights
14-Night Italy, Corsica and the Riviera
Calls at St. Tropez (France) · Alghero (Sardinia, Italy) · Bastia (Corsica, France) · Portoferraio (Italy) · Porto Santo Stefano (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Trapani (Sicily, Italy) · Livorno (Italy) · Portofino (Italy)
Leaves from Port of Nice (Port Lympia)
Returns Wed, Aug 11, 2027
- JUN17
Saturday · 14 nights
14-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- JUN17
Saturday · 21 nights
21-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey)
Ends in Istanbul (Turkey)
Leaves from Port of Monaco (Port Hercule)
- JUN17
Saturday · 28 nights
28-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- SEP30
Saturday · 17 nights
17-Night Mediterranean to Greece and the Adriatic
Calls at Savona (Italy) · Portofino (Italy) · Portovenere (Italy) · Livorno (Italy) · Portoferraio (Italy) · Sardinia (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Rome, Italy) · Sorrento (Italy) · Salerno (Italy) · Catania (Sicily, Italy) · Crotone (Italy) · Kotor (Montenegro)
Ends in Venice (Italy)
Leaves from Port of Nice (Port Lympia)
Ends Tue, Oct 17, 2028 in Venice
Lowest fare shown
- OCT14
Saturday · 14 nights
14-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Oct 28, 2028 in Piraeus
- OCT14
Saturday · 21 nights
21-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia)
Ends in Venice (Fusina, Italy)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Nov 4, 2028 in Venice
- OCT14
Saturday · 28 nights
28-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Venice (Fusina, Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Sicily, Italy) · Salerno (Italy)
Ends in Civitavecchia (Rome, Italy)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Nov 11, 2028 in Civitavecchia