
Silver Shadow schedule from Nice and Monaco
- Departures
- 12
- Passengers
- 392
- From
- $5,150
- Itineraries
- 8 to 14 nights
Ship figures from Silversea Cruises, Silver Shadow ship page, checked 2026-11-04.
Silver Shadow is a Silversea ship with 12 departures from Nice and Monaco in the period we track, from Thu, Apr 1, 2027 to Sat, Oct 7, 2028. Her listed capacity is 392 guests, and she entered service in 2000.
Her Nice and Monaco trips run 8 to 14 nights and go to Italy, Corsica and the Riviera, Spain, Italy and the western Mediterranean, Greece, the Adriatic and Turkey, and Spain and Portugal.
The lowest starting fare on her schedule is $5,150 per person as of November 22, 2026, for the Tue, Apr 13, 2027 sailing.
Schedule coverage: published through 2028-10-07.
Planning a trip? See our guide to where these cruises go.
Itineraries Silver Shadow runs from Nice and Monaco
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 12-Night Western Mediterranean Calls at Ajaccio (Corsica, France) · Alghero (Sardinia, Italy) · Collioure (France) · Palamos (Spain) · Mahon (Minorca, Spain) · Ibiza (Spain) · Alcudia (Spain) · Barcelona (Spain) · Sete (France) · St. Tropez (France) Next on Tue, Apr 13, 2027 | 12 | 1 | $5,150$429 a night |
| 11-Night Western Mediterranean Calls at Marseille (France) · Sete (France) · Port-Vendres (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Porto Santo Stefano (Italy) · Portoferraio (Italy) · Livorno (Italy) · Portofino (Italy) Next on Tue, Jun 1, 2027 | 11 | 1 | $6,500$591 a night |
| 12-Night Mediterranean to Greece and the Adriatic Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Sibenik (Croatia) · Rovinj (Croatia) · Piran (Slovenia) Ends in Venice (Fusina, Italy) Next on Sun, Apr 25, 2027 | 12 | 4 | $7,300$608 a night |
| 10-Night Western Mediterranean Calls at St. Tropez (France) · Bastia (Corsica, France) · Alghero (Sardinia, Italy) · Mahon (Minorca, Spain) · Alcudia (Spain) · Barcelona (Spain) · Palamos (Spain) · Sete (France) Ends in Civitavecchia (Rome, Italy) Next on Sun, Aug 20, 2028 | 10 | 1 | $6,100$610 a night |
| 14-Night Italy, Corsica and the Riviera Calls at St. Tropez (France) · Alghero (Sardinia, Italy) · Bastia (Corsica, France) · Portoferraio (Italy) · Porto Santo Stefano (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Trapani (Sicily, Italy) · Livorno (Italy) · Portofino (Italy) Next on Wed, Jul 28, 2027 | 14 | 1 | $9,390$671 a night |
| 9-Night Italy, Corsica and the Riviera Calls at Porto Santo Stefano (Italy) · Sorrento (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Portoferraio (Italy) · Portofino (Italy) Next on Tue, Jul 6, 2027 | 9 | 1 | $6,160$684 a night |
| 8-Night Italy, Corsica and the Riviera Calls at Marseille (France) · Sete (France) · Alghero (Sardinia, Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Portofino (Italy) Next on Mon, May 24, 2027 | 8 | 1 | $5,900$738 a night |
| 10-Night Spain and Portugal Calls at Marseille (France) · Sete (France) · Palamos (Spain) · Alcudia (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Portimao (Portugal) Ends in Lisbon (Portugal) Next on Wed, Aug 11, 2027 | 10 | 1 | $7,500$750 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Thu, Apr 1, 2027 back Tue, Apr 13, 2027 | 12 | 12-Night Italy, Corsica and the Riviera Calls at Portofino (Italy) · Livorno (Italy) · Valletta (Malta) · Taormina (Sicily, Italy) · Salerno (Italy) · Sorrento (Italy) · Porto Santo Stefano (Italy) · Portoferraio (Italy) · Bastia (Corsica, France) Leaves from Port of Nice (Port Lympia) | |
Tue, Apr 13, 2027 back Sun, Apr 25, 2027 | 12 | 12-Night Western Mediterranean Calls at Ajaccio (Corsica, France) · Alghero (Sardinia, Italy) · Collioure (France) · Palamos (Spain) · Mahon (Minorca, Spain) · Ibiza (Spain) · Alcudia (Spain) · Barcelona (Spain) · Sete (France) · St. Tropez (France) Leaves from Port of Nice (Port Lympia) | Cruisebound$5,150from, per person · $429 a night · suite, as of 2026-11-22Trip.com$13,654from, per person · port fees included, as of 2026-11-22 Lowest fare shown |
Sun, Apr 25, 2027 ends Fri, May 7, 2027 | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Sibenik (Croatia) · Rovinj (Croatia) · Piran (Slovenia) Ends in Venice (Fusina, Italy) Leaves from Port of Nice (Port Lympia) | |
Mon, May 24, 2027 back Tue, Jun 1, 2027 | 8 | 8-Night Italy, Corsica and the Riviera Calls at Marseille (France) · Sete (France) · Alghero (Sardinia, Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Portofino (Italy) Leaves from Port of Nice (Port Lympia) | |
Tue, Jun 1, 2027 back Sat, Jun 12, 2027 | 11 | 11-Night Western Mediterranean Calls at Marseille (France) · Sete (France) · Port-Vendres (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Porto Santo Stefano (Italy) · Portoferraio (Italy) · Livorno (Italy) · Portofino (Italy) Leaves from Port of Nice (Port Lympia) | |
Sat, Jun 12, 2027 ends Thu, Jun 24, 2027 | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Rovinj (Croatia) · Piran (Slovenia) Ends in Venice (Fusina, Italy) Leaves from Port of Nice (Port Lympia) | |
Tue, Jul 6, 2027 back Thu, Jul 15, 2027 | 9 | 9-Night Italy, Corsica and the Riviera Calls at Porto Santo Stefano (Italy) · Sorrento (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Portoferraio (Italy) · Portofino (Italy) Leaves from Port of Nice (Port Lympia) | |
Wed, Jul 28, 2027 back Wed, Aug 11, 2027 | 14 | 14-Night Italy, Corsica and the Riviera Calls at St. Tropez (France) · Alghero (Sardinia, Italy) · Bastia (Corsica, France) · Portoferraio (Italy) · Porto Santo Stefano (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Trapani (Sicily, Italy) · Livorno (Italy) · Portofino (Italy) Leaves from Port of Nice (Port Lympia) | |
Wed, Aug 11, 2027 ends Sat, Aug 21, 2027 | 10 | 10-Night Spain and Portugal Calls at Marseille (France) · Sete (France) · Palamos (Spain) · Alcudia (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Portimao (Portugal) Ends in Lisbon (Portugal) Leaves from Port of Nice (Port Lympia) | |
Tue, May 16, 2028 ends Sun, May 28, 2028 | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Aug 20, 2028 ends Wed, Aug 30, 2028 | 10 | 10-Night Western Mediterranean Calls at St. Tropez (France) · Bastia (Corsica, France) · Alghero (Sardinia, Italy) · Mahon (Minorca, Spain) · Alcudia (Spain) · Barcelona (Spain) · Palamos (Spain) · Sete (France) Ends in Civitavecchia (Rome, Italy) Leaves from Port of Nice (Port Lympia) | |
Sat, Oct 7, 2028 ends Thu, Oct 19, 2028 | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Nice (Port Lympia) | |
- APR1
Thursday · 12 nights
12-Night Italy, Corsica and the Riviera
Calls at Portofino (Italy) · Livorno (Italy) · Valletta (Malta) · Taormina (Sicily, Italy) · Salerno (Italy) · Sorrento (Italy) · Porto Santo Stefano (Italy) · Portoferraio (Italy) · Bastia (Corsica, France)
Leaves from Port of Nice (Port Lympia)
- APR13
Tuesday · 12 nights
12-Night Western Mediterranean
Calls at Ajaccio (Corsica, France) · Alghero (Sardinia, Italy) · Collioure (France) · Palamos (Spain) · Mahon (Minorca, Spain) · Ibiza (Spain) · Alcudia (Spain) · Barcelona (Spain) · Sete (France) · St. Tropez (France)
Leaves from Port of Nice (Port Lympia)
Returns Sun, Apr 25, 2027
Lowest fare shown
- APR25
Sunday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Sibenik (Croatia) · Rovinj (Croatia) · Piran (Slovenia)
Ends in Venice (Fusina, Italy)
Leaves from Port of Nice (Port Lympia)
- MAY24
Monday · 8 nights
8-Night Italy, Corsica and the Riviera
Calls at Marseille (France) · Sete (France) · Alghero (Sardinia, Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Portofino (Italy)
Leaves from Port of Nice (Port Lympia)
Returns Tue, Jun 1, 2027
- JUN1
Tuesday · 11 nights
11-Night Western Mediterranean
Calls at Marseille (France) · Sete (France) · Port-Vendres (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Porto Santo Stefano (Italy) · Portoferraio (Italy) · Livorno (Italy) · Portofino (Italy)
Leaves from Port of Nice (Port Lympia)
- JUN12
Saturday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Rovinj (Croatia) · Piran (Slovenia)
Ends in Venice (Fusina, Italy)
Leaves from Port of Nice (Port Lympia)
Ends Thu, Jun 24, 2027 in Venice
- JUL6
Tuesday · 9 nights
9-Night Italy, Corsica and the Riviera
Calls at Porto Santo Stefano (Italy) · Sorrento (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Portoferraio (Italy) · Portofino (Italy)
Leaves from Port of Nice (Port Lympia)
Returns Thu, Jul 15, 2027
- JUL28
Wednesday · 14 nights
14-Night Italy, Corsica and the Riviera
Calls at St. Tropez (France) · Alghero (Sardinia, Italy) · Bastia (Corsica, France) · Portoferraio (Italy) · Porto Santo Stefano (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Trapani (Sicily, Italy) · Livorno (Italy) · Portofino (Italy)
Leaves from Port of Nice (Port Lympia)
Returns Wed, Aug 11, 2027
- AUG11
Wednesday · 10 nights
10-Night Spain and Portugal
Calls at Marseille (France) · Sete (France) · Palamos (Spain) · Alcudia (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Portimao (Portugal)
Ends in Lisbon (Portugal)
Leaves from Port of Nice (Port Lympia)
- MAY16
Tuesday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- We may earn a commission if you book through these buttons, at no cost to you.
- AUG20
Sunday · 10 nights
10-Night Western Mediterranean
Calls at St. Tropez (France) · Bastia (Corsica, France) · Alghero (Sardinia, Italy) · Mahon (Minorca, Spain) · Alcudia (Spain) · Barcelona (Spain) · Palamos (Spain) · Sete (France)
Ends in Civitavecchia (Rome, Italy)
Leaves from Port of Nice (Port Lympia)
Ends Wed, Aug 30, 2028 in Civitavecchia
- OCT7
Saturday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Nice (Port Lympia)