Destination
Greece and the Adriatic cruises from Nice, Monaco and Cannes
One-way trips that round Italy and end in Venice (at Fusina), Dubrovnik, Athens (at Piraeus) or Istanbul, one to four weeks long, by way of Sorrento, Sicily, Malta and Kotor in Montenegro. Seabourn, Silversea and Azamara run most of them, and Seabourn sells the same departure from Monaco in several lengths.
Our guide to where these cruises go covers the Corsica and Riviera loops, the trips to Rome, Spain and Greece, one-way against round trip, and how the ships differ.
There are 18 such sailings on the board, running 7 to 28 nights, operated by Silversea, Seabourn, Azamara, and The Ritz-Carlton Yacht Collection aboard Silver Shadow, Silver Ray, Seabourn Ovation, Azamara Onward, Evrima, and Azamara Quest. The lowest recorded starting fare is $4,009 per person, on the Sun, Sep 12, 2027 departure.
Ports of call
Your Greece and the Adriatic options
All routesThe 18 departures below run 10 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 17-Night Mediterranean to Greece and the Adriatic Calls at Savona (Italy) · Portofino (Italy) · Portovenere (Italy) · Livorno (Italy) · Portoferraio (Italy) · Sardinia (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Rome, Italy) · Sorrento (Italy) · Salerno (Italy) · Catania (Sicily, Italy) · Crotone (Italy) · Kotor (Montenegro) Ends in Venice (Italy) Next on Sat, Sep 30, 2028 | Azamara Quest | 17 | 1 | $6,059$356 a night |
| 11-Night Mediterranean to Greece and the Adriatic Calls at Livorno (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Trapani (Sicily, Italy) · Syracuse (Sicily, Italy) · Crotone (Italy) · Taranto (Italy) · Kotor (Montenegro) Ends in Venice (Fusina, Italy) Next on Sun, Sep 12, 2027 | Azamara Onward | 11 | 1 | $4,009$364 a night |
| 12-Night Mediterranean to Greece and the Adriatic Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Sibenik (Croatia) · Rovinj (Croatia) · Piran (Slovenia) Ends in Venice (Fusina, Italy) Next on Sun, Apr 25, 2027 | Silver Shadow | 12 | 4 | $7,300$608 a night |
| 28-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) Ends in Piraeus (Athens, Greece) Next on Sat, Jun 17, 2028 | Seabourn Ovation | 28 | 2 | $20,498$732 a night |
| 14-Night Mediterranean to Greece and the Adriatic Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) Ends in Dubrovnik (Croatia) Next on Fri, Jul 23, 2027 | Seabourn Ovation | 14 | 3 | $10,298$736 a night |
| 7-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) Next on Sat, Jun 17, 2028 | Seabourn Ovation | 7 | 2 | $5,298$757 a night |
| 21-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) Next on Sat, Jun 17, 2028 | Seabourn Ovation | 21 | 2 | $15,898$757 a night |
| 8-Night Mediterranean to Greece and the Adriatic Calls at Valletta (Malta) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Dubrovnik (Croatia) · Hvar (Croatia) · Zadar (Croatia) Ends in Venice (Fusina, Italy) Next on Fri, Jun 18, 2027 | Silver Ray, Evrima | 8 | 2 | $8,200$1,025 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Line | Nights | Itinerary & ports | From |
|---|---|---|---|---|---|
Sun, Apr 25, 2027 ends Fri, May 7, 2027 | Silver Shadow | Silversea | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Sibenik (Croatia) · Rovinj (Croatia) · Piran (Slovenia) Ends in Venice (Fusina, Italy) Leaves from Port of Nice (Port Lympia) | |
Sat, Jun 12, 2027 ends Thu, Jun 24, 2027 | Silver Shadow | Silversea | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Rovinj (Croatia) · Piran (Slovenia) Ends in Venice (Fusina, Italy) Leaves from Port of Nice (Port Lympia) | |
Fri, Jun 18, 2027 ends Sat, Jun 26, 2027 | Silver Ray | Silversea | 8 | 8-Night Mediterranean to Greece and the Adriatic Calls at Valletta (Malta) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Dubrovnik (Croatia) · Hvar (Croatia) · Zadar (Croatia) Ends in Venice (Fusina, Italy) Leaves from Port of Monaco (Port Hercule) | |
Fri, Jul 23, 2027 ends Fri, Aug 6, 2027 | Seabourn Ovation | Seabourn | 14 | 14-Night Mediterranean to Greece and the Adriatic Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) Ends in Dubrovnik (Croatia) Leaves from Port of Monaco (Port Hercule) | |
Fri, Jul 23, 2027 ends Sat, Aug 14, 2027 | Seabourn Ovation | Seabourn | 22 | 22-Night Mediterranean to Greece and the Adriatic Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) · Dubrovnik (Croatia) · Korcula (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Sun, Sep 12, 2027 ends Thu, Sep 23, 2027 | Azamara Onward | Azamara | 11 | 11-Night Mediterranean to Greece and the Adriatic Calls at Livorno (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Trapani (Sicily, Italy) · Syracuse (Sicily, Italy) · Crotone (Italy) · Taranto (Italy) · Kotor (Montenegro) Ends in Venice (Fusina, Italy) Leaves from Port of Nice (Port Lympia) | Lowest fare shown |
Mon, Sep 27, 2027 ends Tue, Oct 5, 2027 | Evrima | The Ritz-Carlton Yacht Collection | 8 | 8-Night Mediterranean to Greece and the Adriatic Calls at Sorrento (Italy) · Taormina (Sicily, Italy) · Syracuse (Sicily, Italy) · Chania (Crete, Greece) · Hydra (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Tue, May 16, 2028 ends Sun, May 28, 2028 | Silver Shadow | Silversea | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Sat, Jun 17, 2028 ends Sat, Jun 24, 2028 | Seabourn Ovation | Seabourn | 7 | 7-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) Leaves from Port of Monaco (Port Hercule) | |
Sat, Jun 17, 2028 ends Sat, Jul 1, 2028 | Seabourn Ovation | Seabourn | 14 | 14-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Sat, Jun 17, 2028 ends Sat, Jul 8, 2028 | Seabourn Ovation | Seabourn | 21 | 21-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) Leaves from Port of Monaco (Port Hercule) | |
Sat, Jun 17, 2028 ends Sat, Jul 15, 2028 | Seabourn Ovation | Seabourn | 28 | 28-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Sat, Sep 30, 2028 ends Tue, Oct 17, 2028 | Azamara Quest | Azamara | 17 | 17-Night Mediterranean to Greece and the Adriatic Calls at Savona (Italy) · Portofino (Italy) · Portovenere (Italy) · Livorno (Italy) · Portoferraio (Italy) · Sardinia (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Rome, Italy) · Sorrento (Italy) · Salerno (Italy) · Catania (Sicily, Italy) · Crotone (Italy) · Kotor (Montenegro) Ends in Venice (Italy) Leaves from Port of Nice (Port Lympia) | |
Sat, Oct 7, 2028 ends Thu, Oct 19, 2028 | Silver Shadow | Silversea | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Nice (Port Lympia) | |
Sat, Oct 14, 2028 ends Sat, Oct 21, 2028 | Seabourn Ovation | Seabourn | 7 | 7-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) Leaves from Port of Monaco (Port Hercule) | |
Sat, Oct 14, 2028 ends Sat, Oct 28, 2028 | Seabourn Ovation | Seabourn | 14 | 14-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Sat, Oct 14, 2028 ends Sat, Nov 4, 2028 | Seabourn Ovation | Seabourn | 21 | 21-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) Ends in Venice (Fusina, Italy) Leaves from Port of Monaco (Port Hercule) | |
Sat, Oct 14, 2028 ends Sat, Nov 11, 2028 | Seabourn Ovation | Seabourn | 28 | 28-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Venice (Fusina, Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Rome, Italy) Leaves from Port of Monaco (Port Hercule) | |
- APR25
Sunday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Sibenik (Croatia) · Rovinj (Croatia) · Piran (Slovenia)
Ends in Venice (Fusina, Italy)
Leaves from Port of Nice (Port Lympia)
- JUN12
Saturday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Rovinj (Croatia) · Piran (Slovenia)
Ends in Venice (Fusina, Italy)
Leaves from Port of Nice (Port Lympia)
Ends Thu, Jun 24, 2027 in Venice
- JUN18
Friday · 8 nights
8-Night Mediterranean to Greece and the Adriatic
Calls at Valletta (Malta) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Dubrovnik (Croatia) · Hvar (Croatia) · Zadar (Croatia)
Ends in Venice (Fusina, Italy)
Leaves from Port of Monaco (Port Hercule)
- JUL23
Friday · 14 nights
14-Night Mediterranean to Greece and the Adriatic
Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy)
Ends in Dubrovnik (Croatia)
Leaves from Port of Monaco (Port Hercule)
- JUL23
Friday · 22 nights
22-Night Mediterranean to Greece and the Adriatic
Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) · Dubrovnik (Croatia) · Korcula (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- SEP12
Sunday · 11 nights
11-Night Mediterranean to Greece and the Adriatic
Calls at Livorno (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Trapani (Sicily, Italy) · Syracuse (Sicily, Italy) · Crotone (Italy) · Taranto (Italy) · Kotor (Montenegro)
Ends in Venice (Fusina, Italy)
Leaves from Port of Nice (Port Lympia)
Ends Thu, Sep 23, 2027 in Venice
Lowest fare shown
- SEP27
Monday · 8 nights
8-Night Mediterranean to Greece and the Adriatic
Evrima · The Ritz-Carlton Yacht Collection
Calls at Sorrento (Italy) · Taormina (Sicily, Italy) · Syracuse (Sicily, Italy) · Chania (Crete, Greece) · Hydra (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
Ends Tue, Oct 5, 2027 in Piraeus
- MAY16
Tuesday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- JUN17
Saturday · 7 nights
7-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro)
Ends in Dubrovnik (Croatia)
Leaves from Port of Monaco (Port Hercule)
- JUN17
Saturday · 14 nights
14-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- We may earn a commission if you book through these buttons, at no cost to you.
- JUN17
Saturday · 21 nights
21-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey)
Ends in Istanbul (Turkey)
Leaves from Port of Monaco (Port Hercule)
- JUN17
Saturday · 28 nights
28-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- SEP30
Saturday · 17 nights
17-Night Mediterranean to Greece and the Adriatic
Calls at Savona (Italy) · Portofino (Italy) · Portovenere (Italy) · Livorno (Italy) · Portoferraio (Italy) · Sardinia (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Rome, Italy) · Sorrento (Italy) · Salerno (Italy) · Catania (Sicily, Italy) · Crotone (Italy) · Kotor (Montenegro)
Ends in Venice (Italy)
Leaves from Port of Nice (Port Lympia)
Ends Tue, Oct 17, 2028 in Venice
- OCT7
Saturday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Nice (Port Lympia)
- OCT14
Saturday · 7 nights
7-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro)
Ends in Dubrovnik (Croatia)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Oct 21, 2028 in Dubrovnik
- OCT14
Saturday · 14 nights
14-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Oct 28, 2028 in Piraeus
- OCT14
Saturday · 21 nights
21-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia)
Ends in Venice (Fusina, Italy)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Nov 4, 2028 in Venice
- OCT14
Saturday · 28 nights
28-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Venice (Fusina, Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Sicily, Italy) · Salerno (Italy)
Ends in Civitavecchia (Rome, Italy)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Nov 11, 2028 in Civitavecchia
By month
Other destinations from Nice, Monaco and Cannes
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.