Cruise line
Seabourn cruises from Monaco
Seabourn has 10 departures from Monaco in the period we cover, on one ship: Seabourn Ovation.
They run from 7 to 28 nights and go to Greece, the Adriatic and Turkey.
The cheapest Seabourn sailing we list is Seabourn Ovation on Sat, Oct 14, 2028, from $5,298 per person as of November 22, 2026.
Fares below are starting prices on the date shown, not quotes. Check with Seabourn before you book.
What Seabourn runs from Monaco
All routesThe 10 departures below run 5 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 28-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) Ends in Piraeus (Athens, Greece) Next on Sat, Jun 17, 2028 | Seabourn Ovation | 28 | 2 | $20,498$732 a night |
| 14-Night Mediterranean to Greece and the Adriatic Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) Ends in Dubrovnik (Croatia) Next on Fri, Jul 23, 2027 | Seabourn Ovation | 14 | 3 | $10,298$736 a night |
| 7-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) Next on Sat, Jun 17, 2028 | Seabourn Ovation | 7 | 2 | $5,298$757 a night |
| 21-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) Next on Sat, Jun 17, 2028 | Seabourn Ovation | 21 | 2 | $15,898$757 a night |
| 22-Night Mediterranean to Greece and the Adriatic Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) · Dubrovnik (Croatia) · Korcula (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Athens, Greece) Next on Fri, Jul 23, 2027 | Seabourn Ovation | 22 | 1 | $23,998$1,091 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
All Seabourn routes from Monaco
All routesWhat Seabourn is advertising
Promotions Cruisebound lists for Seabourn, confirmed on 2026-11-22. These are the advertiser's terms, not ours, and whether one applies to a particular Nice, Monaco and Cannes sailing depends on the cabin, the date and how many of you are travelling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
See Seabourn sailings from Nice, Monaco and Cannes on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Fri, Jul 23, 2027 ends Fri, Aug 6, 2027 | Seabourn Ovation | 14 | 14-Night Mediterranean to Greece and the Adriatic Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) Ends in Dubrovnik (Croatia) Leaves from Port of Monaco (Port Hercule) | |
Fri, Jul 23, 2027 ends Sat, Aug 14, 2027 | Seabourn Ovation | 22 | 22-Night Mediterranean to Greece and the Adriatic Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) · Dubrovnik (Croatia) · Korcula (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Sat, Jun 17, 2028 ends Sat, Jun 24, 2028 | Seabourn Ovation | 7 | 7-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) Leaves from Port of Monaco (Port Hercule) | |
Sat, Jun 17, 2028 ends Sat, Jul 1, 2028 | Seabourn Ovation | 14 | 14-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Sat, Jun 17, 2028 ends Sat, Jul 8, 2028 | Seabourn Ovation | 21 | 21-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) Leaves from Port of Monaco (Port Hercule) | |
Sat, Jun 17, 2028 ends Sat, Jul 15, 2028 | Seabourn Ovation | 28 | 28-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Sat, Oct 14, 2028 ends Sat, Oct 21, 2028 | Seabourn Ovation | 7 | 7-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) Leaves from Port of Monaco (Port Hercule) | Lowest fare shown |
Sat, Oct 14, 2028 ends Sat, Oct 28, 2028 | Seabourn Ovation | 14 | 14-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Sat, Oct 14, 2028 ends Sat, Nov 4, 2028 | Seabourn Ovation | 21 | 21-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) Ends in Venice (Fusina, Italy) Leaves from Port of Monaco (Port Hercule) | |
Sat, Oct 14, 2028 ends Sat, Nov 11, 2028 | Seabourn Ovation | 28 | 28-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Venice (Fusina, Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Rome, Italy) Leaves from Port of Monaco (Port Hercule) |
- JUL23
Friday · 14 nights
14-Night Mediterranean to Greece and the Adriatic
Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy)
Ends in Dubrovnik (Croatia)
Leaves from Port of Monaco (Port Hercule)
- JUL23
Friday · 22 nights
22-Night Mediterranean to Greece and the Adriatic
Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) · Dubrovnik (Croatia) · Korcula (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- JUN17
Saturday · 7 nights
7-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro)
Ends in Dubrovnik (Croatia)
Leaves from Port of Monaco (Port Hercule)
- JUN17
Saturday · 14 nights
14-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- JUN17
Saturday · 21 nights
21-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey)
Ends in Istanbul (Turkey)
Leaves from Port of Monaco (Port Hercule)
- JUN17
Saturday · 28 nights
28-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- OCT14
Saturday · 7 nights
7-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro)
Ends in Dubrovnik (Croatia)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Oct 21, 2028 in Dubrovnik
Lowest fare shown
- OCT14
Saturday · 14 nights
14-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Oct 28, 2028 in Piraeus
- OCT14
Saturday · 21 nights
21-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia)
Ends in Venice (Fusina, Italy)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Nov 4, 2028 in Venice
- OCT14
Saturday · 28 nights
28-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Venice (Fusina, Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Sicily, Italy) · Salerno (Italy)
Ends in Civitavecchia (Rome, Italy)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Nov 11, 2028 in Civitavecchia
Seabourn by month
Where these sailings go
Cruise line website: Seabourn. Confirm dates and fares there before you book.