
Seabourn Ovation schedule from Monaco
- Departures
- 10
- Passengers
- 600
- From
- $5,298
- Itineraries
- 7 to 28 nights
Ship figures from Seabourn, Our Company, checked 2026-11-14.
Seabourn Ovation is a Seabourn ship with 10 departures from Monaco in the period we track, from Fri, Jul 23, 2027 to Sat, Oct 14, 2028. Her listed capacity is 600 guests, and she entered service in 2018.
Her Monaco trips run 7 to 28 nights and go to Greece, the Adriatic and Turkey.
The lowest starting fare on her schedule is $5,298 per person as of November 22, 2026, for the Sat, Oct 14, 2028 sailing.
Schedule coverage: published through 2028-10-14.
Planning a trip? See our guide to where these cruises go.
Itineraries Seabourn Ovation runs from Monaco
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 28-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) Ends in Piraeus (Athens, Greece) Next on Sat, Jun 17, 2028 | 28 | 2 | $20,498$732 a night |
| 14-Night Mediterranean to Greece and the Adriatic Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) Ends in Dubrovnik (Croatia) Next on Fri, Jul 23, 2027 | 14 | 3 | $10,298$736 a night |
| 7-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) Next on Sat, Jun 17, 2028 | 7 | 2 | $5,298$757 a night |
| 21-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) Next on Sat, Jun 17, 2028 | 21 | 2 | $15,898$757 a night |
| 22-Night Mediterranean to Greece and the Adriatic Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) · Dubrovnik (Croatia) · Korcula (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Athens, Greece) Next on Fri, Jul 23, 2027 | 22 | 1 | $23,998$1,091 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Fri, Jul 23, 2027 ends Fri, Aug 6, 2027 | 14 | 14-Night Mediterranean to Greece and the Adriatic Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) Ends in Dubrovnik (Croatia) Leaves from Port of Monaco (Port Hercule) | |
Fri, Jul 23, 2027 ends Sat, Aug 14, 2027 | 22 | 22-Night Mediterranean to Greece and the Adriatic Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) · Dubrovnik (Croatia) · Korcula (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Sat, Jun 17, 2028 ends Sat, Jun 24, 2028 | 7 | 7-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) Leaves from Port of Monaco (Port Hercule) | |
Sat, Jun 17, 2028 ends Sat, Jul 1, 2028 | 14 | 14-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Sat, Jun 17, 2028 ends Sat, Jul 8, 2028 | 21 | 21-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) Leaves from Port of Monaco (Port Hercule) | |
Sat, Jun 17, 2028 ends Sat, Jul 15, 2028 | 28 | 28-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Sat, Oct 14, 2028 ends Sat, Oct 21, 2028 | 7 | 7-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) Leaves from Port of Monaco (Port Hercule) | Lowest fare shown |
Sat, Oct 14, 2028 ends Sat, Oct 28, 2028 | 14 | 14-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Sat, Oct 14, 2028 ends Sat, Nov 4, 2028 | 21 | 21-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) Ends in Venice (Fusina, Italy) Leaves from Port of Monaco (Port Hercule) | |
Sat, Oct 14, 2028 ends Sat, Nov 11, 2028 | 28 | 28-Night Mediterranean to Greece and the Adriatic Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Venice (Fusina, Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Rome, Italy) Leaves from Port of Monaco (Port Hercule) |
- JUL23
Friday · 14 nights
14-Night Mediterranean to Greece and the Adriatic
Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy)
Ends in Dubrovnik (Croatia)
Leaves from Port of Monaco (Port Hercule)
- JUL23
Friday · 22 nights
22-Night Mediterranean to Greece and the Adriatic
Calls at Portofino (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Bonifacio (Corsica, France) · Olbia (Sardinia, Italy) · Civitavecchia (Rome, Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Sarande (Albania) · Bari (Italy) · Dubrovnik (Croatia) · Korcula (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- JUN17
Saturday · 7 nights
7-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro)
Ends in Dubrovnik (Croatia)
Leaves from Port of Monaco (Port Hercule)
- JUN17
Saturday · 14 nights
14-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- JUN17
Saturday · 21 nights
21-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey)
Ends in Istanbul (Turkey)
Leaves from Port of Monaco (Port Hercule)
- JUN17
Saturday · 28 nights
28-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Amalfi (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) · Istanbul (Turkey) · Canakkale (Turkey) · Volos (Greece) · Patmos (Greece) · Symi (Greece) · Santorini (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- OCT14
Saturday · 7 nights
7-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro)
Ends in Dubrovnik (Croatia)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Oct 21, 2028 in Dubrovnik
Lowest fare shown
- OCT14
Saturday · 14 nights
14-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Oct 28, 2028 in Piraeus
- OCT14
Saturday · 21 nights
21-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia)
Ends in Venice (Fusina, Italy)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Nov 4, 2028 in Venice
- OCT14
Saturday · 28 nights
28-Night Mediterranean to Greece and the Adriatic
Calls at Porto Santo Stefano (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Athens, Greece) · Nafplion (Greece) · Kotor (Montenegro) · Sibenik (Croatia) · Zadar (Croatia) · Koper (Slovenia) · Venice (Fusina, Italy) · Rovinj (Croatia) · Vis (Croatia) · Valletta (Malta) · Lipari (Sicily, Italy) · Salerno (Italy)
Ends in Civitavecchia (Rome, Italy)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Nov 11, 2028 in Civitavecchia