Cruise line
Silversea cruises from Nice and Monaco
Silversea has 21 departures from Nice and Monaco in the period we cover, on four ships: Silver Dawn, Silver Nova, Silver Ray, and Silver Shadow.
They run from 7 to 14 nights and go to Italy, Corsica and the Riviera, Spain, Italy and the western Mediterranean, Greece, the Adriatic and Turkey, and Spain and Portugal.
The cheapest Silversea sailing we list is Silver Shadow on Tue, Apr 13, 2027, from $5,150 per person as of November 22, 2026.
Silversea can move ships and change routes, and the fares here are starting prices rather than quotes. Confirm both with the line.
What Silversea runs from Nice and Monaco
All routesThe 21 departures below run 16 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 12-Night Western Mediterranean Calls at Ajaccio (Corsica, France) · Alghero (Sardinia, Italy) · Collioure (France) · Palamos (Spain) · Mahon (Minorca, Spain) · Ibiza (Spain) · Alcudia (Spain) · Barcelona (Spain) · Sete (France) · St. Tropez (France) Next on Tue, Apr 13, 2027 | Silver Shadow | 12 | 1 | $5,150$429 a night |
| 11-Night Western Mediterranean Calls at Marseille (France) · Sete (France) · Port-Vendres (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Porto Santo Stefano (Italy) · Portoferraio (Italy) · Livorno (Italy) · Portofino (Italy) Next on Tue, Jun 1, 2027 | Silver Shadow | 11 | 1 | $6,500$591 a night |
| 12-Night Mediterranean to Greece and the Adriatic Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Sibenik (Croatia) · Rovinj (Croatia) · Piran (Slovenia) Ends in Venice (Fusina, Italy) Next on Sun, Apr 25, 2027 | Silver Shadow | 12 | 4 | $7,300$608 a night |
| 10-Night Western Mediterranean Calls at Livorno (Italy) · Genoa (Italy) · Bastia (Corsica, France) · St. Tropez (France) · Sete (France) · Roses (Spain) · Alcudia (Spain) · Mahon (Minorca, Spain) Ends in Civitavecchia (Rome, Italy) Next on Wed, May 24, 2028 | Silver Dawn, Silver Shadow, Silver Nova | 10 | 3 | $6,100$610 a night |
| 14-Night Italy, Corsica and the Riviera Calls at St. Tropez (France) · Alghero (Sardinia, Italy) · Bastia (Corsica, France) · Portoferraio (Italy) · Porto Santo Stefano (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Trapani (Sicily, Italy) · Livorno (Italy) · Portofino (Italy) Next on Wed, Jul 28, 2027 | Silver Shadow | 14 | 1 | $9,390$671 a night |
| 9-Night Italy, Corsica and the Riviera Calls at Porto Santo Stefano (Italy) · Sorrento (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Portoferraio (Italy) · Portofino (Italy) Next on Tue, Jul 6, 2027 | Silver Shadow | 9 | 1 | $6,160$684 a night |
| 8-Night Italy, Corsica and the Riviera Calls at Marseille (France) · Sete (France) · Alghero (Sardinia, Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Portofino (Italy) Next on Mon, May 24, 2027 | Silver Shadow, Silver Ray | 8 | 2 | $5,900$738 a night |
| 10-Night Spain and Portugal Calls at Marseille (France) · Sete (France) · Palamos (Spain) · Alcudia (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Portimao (Portugal) Ends in Lisbon (Portugal) Next on Wed, Aug 11, 2027 | Silver Shadow | 10 | 1 | $7,500$750 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
All Silversea routes from Nice and Monaco
All routesWhat Silversea is advertising
Promotions Cruisebound lists for Silversea, confirmed on 2026-11-22. These are the advertiser's terms, not ours, and whether one applies to a particular Nice, Monaco and Cannes sailing depends on the cabin, the date and how many of you are travelling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
See Silversea sailings from Nice, Monaco and Cannes on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Thu, Apr 1, 2027 back Tue, Apr 13, 2027 | Silver Shadow | 12 | 12-Night Italy, Corsica and the Riviera Calls at Portofino (Italy) · Livorno (Italy) · Valletta (Malta) · Taormina (Sicily, Italy) · Salerno (Italy) · Sorrento (Italy) · Porto Santo Stefano (Italy) · Portoferraio (Italy) · Bastia (Corsica, France) Leaves from Port of Nice (Port Lympia) | |
Tue, Apr 13, 2027 back Sun, Apr 25, 2027 | Silver Shadow | 12 | 12-Night Western Mediterranean Calls at Ajaccio (Corsica, France) · Alghero (Sardinia, Italy) · Collioure (France) · Palamos (Spain) · Mahon (Minorca, Spain) · Ibiza (Spain) · Alcudia (Spain) · Barcelona (Spain) · Sete (France) · St. Tropez (France) Leaves from Port of Nice (Port Lympia) | Cruisebound$5,150from, per person · $429 a night · suite, as of 2026-11-22Trip.com$13,654from, per person · port fees included, as of 2026-11-22 Lowest fare shown |
Sun, Apr 25, 2027 ends Fri, May 7, 2027 | Silver Shadow | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Sibenik (Croatia) · Rovinj (Croatia) · Piran (Slovenia) Ends in Venice (Fusina, Italy) Leaves from Port of Nice (Port Lympia) | |
Mon, May 24, 2027 back Tue, Jun 1, 2027 | Silver Shadow | 8 | 8-Night Italy, Corsica and the Riviera Calls at Marseille (France) · Sete (France) · Alghero (Sardinia, Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Portofino (Italy) Leaves from Port of Nice (Port Lympia) | |
Tue, Jun 1, 2027 back Sat, Jun 12, 2027 | Silver Shadow | 11 | 11-Night Western Mediterranean Calls at Marseille (France) · Sete (France) · Port-Vendres (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Porto Santo Stefano (Italy) · Portoferraio (Italy) · Livorno (Italy) · Portofino (Italy) Leaves from Port of Nice (Port Lympia) | |
Sat, Jun 12, 2027 ends Thu, Jun 24, 2027 | Silver Shadow | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Rovinj (Croatia) · Piran (Slovenia) Ends in Venice (Fusina, Italy) Leaves from Port of Nice (Port Lympia) | |
Fri, Jun 18, 2027 ends Sat, Jun 26, 2027 | Silver Ray | 8 | 8-Night Mediterranean to Greece and the Adriatic Calls at Valletta (Malta) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Dubrovnik (Croatia) · Hvar (Croatia) · Zadar (Croatia) Ends in Venice (Fusina, Italy) Leaves from Port of Monaco (Port Hercule) | |
Tue, Jul 6, 2027 back Thu, Jul 15, 2027 | Silver Shadow | 9 | 9-Night Italy, Corsica and the Riviera Calls at Porto Santo Stefano (Italy) · Sorrento (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Portoferraio (Italy) · Portofino (Italy) Leaves from Port of Nice (Port Lympia) | |
Sat, Jul 10, 2027 ends Sat, Jul 17, 2027 | Silver Ray | 7 | 7-Night Italy, Corsica and the Riviera Calls at Livorno (Italy) · Portofino (Italy) · Ajaccio (Corsica, France) · Cannes (France) · Porto Santo Stefano (Italy) Ends in Civitavecchia (Rome, Italy) Leaves from Port of Monaco (Port Hercule) | |
Wed, Jul 28, 2027 back Wed, Aug 11, 2027 | Silver Shadow | 14 | 14-Night Italy, Corsica and the Riviera Calls at St. Tropez (France) · Alghero (Sardinia, Italy) · Bastia (Corsica, France) · Portoferraio (Italy) · Porto Santo Stefano (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Trapani (Sicily, Italy) · Livorno (Italy) · Portofino (Italy) Leaves from Port of Nice (Port Lympia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Wed, Aug 11, 2027 ends Sat, Aug 21, 2027 | Silver Shadow | 10 | 10-Night Spain and Portugal Calls at Marseille (France) · Sete (France) · Palamos (Spain) · Alcudia (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Portimao (Portugal) Ends in Lisbon (Portugal) Leaves from Port of Nice (Port Lympia) | |
Sat, Aug 14, 2027 back Sat, Aug 21, 2027 | Silver Ray | 7 | 7-Night Italy, Corsica and the Riviera Calls at Livorno (Italy) · Portofino (Italy) · Alghero (Sardinia, Italy) · Ajaccio (Corsica, France) · St. Tropez (France) Leaves from Port of Monaco (Port Hercule) | |
Sat, Aug 21, 2027 ends Sat, Aug 28, 2027 | Silver Ray | 7 | 7-Night Italy, Corsica and the Riviera Calls at St. Tropez (France) · Ajaccio (Corsica, France) · Alghero (Sardinia, Italy) · Portofino (Italy) · Livorno (Italy) Ends in Civitavecchia (Rome, Italy) Leaves from Port of Monaco (Port Hercule) | |
Sat, Sep 11, 2027 ends Sun, Sep 19, 2027 | Silver Ray | 8 | 8-Night Italy, Corsica and the Riviera Calls at St. Tropez (France) · Alghero (Sardinia, Italy) · Ajaccio (Corsica, France) · Portofino (Italy) · Livorno (Italy) · Porto Santo Stefano (Italy) Ends in Civitavecchia (Rome, Italy) Leaves from Port of Monaco (Port Hercule) | |
Mon, Nov 15, 2027 ends Sat, Nov 27, 2027 | Silver Dawn | 12 | 12-Night Spain and Portugal Calls at Marseille (France) · Sete (France) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Tangier (Morocco) · Casablanca (Morocco) · Cadiz (Spain) Ends in Lisbon (Portugal) Leaves from Port of Monaco (Port Hercule) | |
Sat, May 13, 2028 back Wed, May 24, 2028 | Silver Dawn | 11 | 11-Night Italy, Corsica and the Riviera Calls at Portofino (Italy) · Livorno (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Trapani (Sicily, Italy) · Cagliari (Sardinia, Italy) Leaves from Port of Monaco (Port Hercule) | |
Tue, May 16, 2028 ends Sun, May 28, 2028 | Silver Shadow | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Wed, May 24, 2028 ends Sat, Jun 3, 2028 | Silver Dawn | 10 | 10-Night Western Mediterranean Calls at Livorno (Italy) · Genoa (Italy) · Bastia (Corsica, France) · St. Tropez (France) · Sete (France) · Roses (Spain) · Alcudia (Spain) · Mahon (Minorca, Spain) Ends in Civitavecchia (Rome, Italy) Leaves from Port of Monaco (Port Hercule) | |
Sun, Aug 20, 2028 ends Wed, Aug 30, 2028 | Silver Shadow | 10 | 10-Night Western Mediterranean Calls at St. Tropez (France) · Bastia (Corsica, France) · Alghero (Sardinia, Italy) · Mahon (Minorca, Spain) · Alcudia (Spain) · Barcelona (Spain) · Palamos (Spain) · Sete (France) Ends in Civitavecchia (Rome, Italy) Leaves from Port of Nice (Port Lympia) | |
Sat, Oct 7, 2028 ends Thu, Oct 19, 2028 | Silver Shadow | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Nice (Port Lympia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Fri, Oct 13, 2028 ends Mon, Oct 23, 2028 | Silver Nova | 10 | 10-Night Western Mediterranean Calls at Imperia (Italy) · Ajaccio (Corsica, France) · Portofino (Italy) · Livorno (Italy) · Naples (Italy) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) Ends in Barcelona (Spain) Leaves from Port of Monaco (Port Hercule) | |
- APR1
Thursday · 12 nights
12-Night Italy, Corsica and the Riviera
Calls at Portofino (Italy) · Livorno (Italy) · Valletta (Malta) · Taormina (Sicily, Italy) · Salerno (Italy) · Sorrento (Italy) · Porto Santo Stefano (Italy) · Portoferraio (Italy) · Bastia (Corsica, France)
Leaves from Port of Nice (Port Lympia)
- APR13
Tuesday · 12 nights
12-Night Western Mediterranean
Calls at Ajaccio (Corsica, France) · Alghero (Sardinia, Italy) · Collioure (France) · Palamos (Spain) · Mahon (Minorca, Spain) · Ibiza (Spain) · Alcudia (Spain) · Barcelona (Spain) · Sete (France) · St. Tropez (France)
Leaves from Port of Nice (Port Lympia)
Returns Sun, Apr 25, 2027
Lowest fare shown
- APR25
Sunday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Sibenik (Croatia) · Rovinj (Croatia) · Piran (Slovenia)
Ends in Venice (Fusina, Italy)
Leaves from Port of Nice (Port Lympia)
- MAY24
Monday · 8 nights
8-Night Italy, Corsica and the Riviera
Calls at Marseille (France) · Sete (France) · Alghero (Sardinia, Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Portofino (Italy)
Leaves from Port of Nice (Port Lympia)
Returns Tue, Jun 1, 2027
- JUN1
Tuesday · 11 nights
11-Night Western Mediterranean
Calls at Marseille (France) · Sete (France) · Port-Vendres (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Porto Santo Stefano (Italy) · Portoferraio (Italy) · Livorno (Italy) · Portofino (Italy)
Leaves from Port of Nice (Port Lympia)
- JUN12
Saturday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Rovinj (Croatia) · Piran (Slovenia)
Ends in Venice (Fusina, Italy)
Leaves from Port of Nice (Port Lympia)
Ends Thu, Jun 24, 2027 in Venice
- JUN18
Friday · 8 nights
8-Night Mediterranean to Greece and the Adriatic
Calls at Valletta (Malta) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Dubrovnik (Croatia) · Hvar (Croatia) · Zadar (Croatia)
Ends in Venice (Fusina, Italy)
Leaves from Port of Monaco (Port Hercule)
- JUL6
Tuesday · 9 nights
9-Night Italy, Corsica and the Riviera
Calls at Porto Santo Stefano (Italy) · Sorrento (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Portoferraio (Italy) · Portofino (Italy)
Leaves from Port of Nice (Port Lympia)
Returns Thu, Jul 15, 2027
- JUL10
Saturday · 7 nights
7-Night Italy, Corsica and the Riviera
Calls at Livorno (Italy) · Portofino (Italy) · Ajaccio (Corsica, France) · Cannes (France) · Porto Santo Stefano (Italy)
Ends in Civitavecchia (Rome, Italy)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Jul 17, 2027 in Civitavecchia
- JUL28
Wednesday · 14 nights
14-Night Italy, Corsica and the Riviera
Calls at St. Tropez (France) · Alghero (Sardinia, Italy) · Bastia (Corsica, France) · Portoferraio (Italy) · Porto Santo Stefano (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Trapani (Sicily, Italy) · Livorno (Italy) · Portofino (Italy)
Leaves from Port of Nice (Port Lympia)
Returns Wed, Aug 11, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- AUG11
Wednesday · 10 nights
10-Night Spain and Portugal
Calls at Marseille (France) · Sete (France) · Palamos (Spain) · Alcudia (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Portimao (Portugal)
Ends in Lisbon (Portugal)
Leaves from Port of Nice (Port Lympia)
- AUG14
Saturday · 7 nights
7-Night Italy, Corsica and the Riviera
Calls at Livorno (Italy) · Portofino (Italy) · Alghero (Sardinia, Italy) · Ajaccio (Corsica, France) · St. Tropez (France)
Leaves from Port of Monaco (Port Hercule)
- AUG21
Saturday · 7 nights
7-Night Italy, Corsica and the Riviera
Calls at St. Tropez (France) · Ajaccio (Corsica, France) · Alghero (Sardinia, Italy) · Portofino (Italy) · Livorno (Italy)
Ends in Civitavecchia (Rome, Italy)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Aug 28, 2027 in Civitavecchia
- SEP11
Saturday · 8 nights
8-Night Italy, Corsica and the Riviera
Calls at St. Tropez (France) · Alghero (Sardinia, Italy) · Ajaccio (Corsica, France) · Portofino (Italy) · Livorno (Italy) · Porto Santo Stefano (Italy)
Ends in Civitavecchia (Rome, Italy)
Leaves from Port of Monaco (Port Hercule)
Ends Sun, Sep 19, 2027 in Civitavecchia
- NOV15
Monday · 12 nights
12-Night Spain and Portugal
Calls at Marseille (France) · Sete (France) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Tangier (Morocco) · Casablanca (Morocco) · Cadiz (Spain)
Ends in Lisbon (Portugal)
Leaves from Port of Monaco (Port Hercule)
- MAY13
Saturday · 11 nights
11-Night Italy, Corsica and the Riviera
Calls at Portofino (Italy) · Livorno (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Trapani (Sicily, Italy) · Cagliari (Sardinia, Italy)
Leaves from Port of Monaco (Port Hercule)
- MAY16
Tuesday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- MAY24
Wednesday · 10 nights
10-Night Western Mediterranean
Calls at Livorno (Italy) · Genoa (Italy) · Bastia (Corsica, France) · St. Tropez (France) · Sete (France) · Roses (Spain) · Alcudia (Spain) · Mahon (Minorca, Spain)
Ends in Civitavecchia (Rome, Italy)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Jun 3, 2028 in Civitavecchia
- AUG20
Sunday · 10 nights
10-Night Western Mediterranean
Calls at St. Tropez (France) · Bastia (Corsica, France) · Alghero (Sardinia, Italy) · Mahon (Minorca, Spain) · Alcudia (Spain) · Barcelona (Spain) · Palamos (Spain) · Sete (France)
Ends in Civitavecchia (Rome, Italy)
Leaves from Port of Nice (Port Lympia)
Ends Wed, Aug 30, 2028 in Civitavecchia
- OCT7
Saturday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Nice (Port Lympia)
- We may earn a commission if you book through these buttons, at no cost to you.
- OCT13
Friday · 10 nights
10-Night Western Mediterranean
Calls at Imperia (Italy) · Ajaccio (Corsica, France) · Portofino (Italy) · Livorno (Italy) · Naples (Italy) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain)
Ends in Barcelona (Spain)
Leaves from Port of Monaco (Port Hercule)
Silversea by month
Where these sailings go
Cruise line website: Silversea. Confirm dates and fares there before you book.