Trip length
8 to 13-night cruises from Nice, Monaco and Cannes
24 departures from Nice, Monaco and Cannes run 8 to 13 nights. They sail on 10 ships from Silversea, Explora Journeys, Ponant, Azamara, and The Ritz-Carlton Yacht Collection.
They go to Italy, Corsica and the Riviera, Spain, Italy and the western Mediterranean, Greece, the Adriatic and Turkey, and Spain and Portugal. Most leave on a Saturday, which is worth checking against the days you can actually take off.
The lowest recorded starting fare is $3,109 per person, on Azamara Quest departing Sat, Sep 30, 2028. The median across the group is about $767 a night, which is the number to compare against a longer or shorter trip.
- Departures
- 24
- Ships
- 10
- Months covered
- 12
- From
- $3,109
Routes at this length
Cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 9-Night Italy, Corsica and the Riviera Calls at Porto Santo Stefano (Italy) · Sorrento (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Portoferraio (Italy) · Portofino (Italy) Next on Tue, Jul 6, 2027 | Silver Shadow, Le Bougainville, Azamara Quest | 9 | 3 | $3,109$345 a night |
| 11-Night Mediterranean to Greece and the Adriatic Calls at Livorno (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Trapani (Sicily, Italy) · Syracuse (Sicily, Italy) · Crotone (Italy) · Taranto (Italy) · Kotor (Montenegro) Ends in Venice (Fusina, Italy) Next on Sun, Sep 12, 2027 | Azamara Onward | 11 | 1 | $4,009$364 a night |
| 12-Night Western Mediterranean Calls at Ajaccio (Corsica, France) · Alghero (Sardinia, Italy) · Collioure (France) · Palamos (Spain) · Mahon (Minorca, Spain) · Ibiza (Spain) · Alcudia (Spain) · Barcelona (Spain) · Sete (France) · St. Tropez (France) Next on Tue, Apr 13, 2027 | Silver Shadow, Explora I | 12 | 2 | $5,150$429 a night |
| 11-Night Western Mediterranean Calls at Marseille (France) · Sete (France) · Port-Vendres (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Porto Santo Stefano (Italy) · Portoferraio (Italy) · Livorno (Italy) · Portofino (Italy) Next on Tue, Jun 1, 2027 | Silver Shadow | 11 | 1 | $6,500$591 a night |
| 12-Night Mediterranean to Greece and the Adriatic Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Sibenik (Croatia) · Rovinj (Croatia) · Piran (Slovenia) Ends in Venice (Fusina, Italy) Next on Sun, Apr 25, 2027 | Silver Shadow | 12 | 4 | $7,300$608 a night |
| 10-Night Western Mediterranean Calls at Menton (France) · Portofino (Italy) · Portoferraio (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Cassis (France) · Girona (Spain) · Banyuls-sur-Mer (France) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) Next on Mon, Jun 21, 2027 | Le Bougainville, Silver Dawn, Silver Shadow, Silver Nova | 10 | 4 | $6,100$610 a night |
| 8-Night Italy, Corsica and the Riviera Calls at Marseille (France) · Sete (France) · Alghero (Sardinia, Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Portofino (Italy) Next on Mon, May 24, 2027 | Silver Shadow, Silver Ray | 8 | 2 | $5,900$738 a night |
| 10-Night Spain and Portugal Calls at Marseille (France) · Sete (France) · Palamos (Spain) · Alcudia (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Portimao (Portugal) Ends in Lisbon (Portugal) Next on Wed, Aug 11, 2027 | Silver Shadow | 10 | 1 | $7,500$750 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Line | Nights | Itinerary & ports | From |
|---|---|---|---|---|---|
Thu, Apr 1, 2027 back Tue, Apr 13, 2027 | Silver Shadow | Silversea | 12 | 12-Night Italy, Corsica and the Riviera Calls at Portofino (Italy) · Livorno (Italy) · Valletta (Malta) · Taormina (Sicily, Italy) · Salerno (Italy) · Sorrento (Italy) · Porto Santo Stefano (Italy) · Portoferraio (Italy) · Bastia (Corsica, France) Leaves from Port of Nice (Port Lympia) | |
Tue, Apr 13, 2027 back Sun, Apr 25, 2027 | Silver Shadow | Silversea | 12 | 12-Night Western Mediterranean Calls at Ajaccio (Corsica, France) · Alghero (Sardinia, Italy) · Collioure (France) · Palamos (Spain) · Mahon (Minorca, Spain) · Ibiza (Spain) · Alcudia (Spain) · Barcelona (Spain) · Sete (France) · St. Tropez (France) Leaves from Port of Nice (Port Lympia) | |
Sun, Apr 25, 2027 ends Fri, May 7, 2027 | Silver Shadow | Silversea | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Sibenik (Croatia) · Rovinj (Croatia) · Piran (Slovenia) Ends in Venice (Fusina, Italy) Leaves from Port of Nice (Port Lympia) | |
Mon, May 24, 2027 back Tue, Jun 1, 2027 | Silver Shadow | Silversea | 8 | 8-Night Italy, Corsica and the Riviera Calls at Marseille (France) · Sete (France) · Alghero (Sardinia, Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Portofino (Italy) Leaves from Port of Nice (Port Lympia) | |
Tue, Jun 1, 2027 back Sat, Jun 12, 2027 | Silver Shadow | Silversea | 11 | 11-Night Western Mediterranean Calls at Marseille (France) · Sete (France) · Port-Vendres (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Porto Santo Stefano (Italy) · Portoferraio (Italy) · Livorno (Italy) · Portofino (Italy) Leaves from Port of Nice (Port Lympia) | |
Wed, Jun 2, 2027 ends Mon, Jun 14, 2027 | Explora I | Explora Journeys | 12 | 12-Night Western Mediterranean Calls at Civitavecchia (Rome, Italy) · Sorrento (Italy) · Ajaccio (Corsica, France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) Ends in Barcelona (Spain) Leaves from Port of Monaco (Port Hercule) | |
Sat, Jun 12, 2027 ends Thu, Jun 24, 2027 | Silver Shadow | Silversea | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Rovinj (Croatia) · Piran (Slovenia) Ends in Venice (Fusina, Italy) Leaves from Port of Nice (Port Lympia) | |
Fri, Jun 18, 2027 ends Sat, Jun 26, 2027 | Silver Ray | Silversea | 8 | 8-Night Mediterranean to Greece and the Adriatic Calls at Valletta (Malta) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Dubrovnik (Croatia) · Hvar (Croatia) · Zadar (Croatia) Ends in Venice (Fusina, Italy) Leaves from Port of Monaco (Port Hercule) | |
Mon, Jun 21, 2027 ends Thu, Jul 1, 2027 | Le Bougainville | Ponant | 10 | 10-Night Western Mediterranean Calls at Menton (France) · Portofino (Italy) · Portoferraio (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Cassis (France) · Girona (Spain) · Banyuls-sur-Mer (France) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) Leaves from Port of Nice (Port Lympia) | |
Tue, Jul 6, 2027 back Thu, Jul 15, 2027 | Silver Shadow | Silversea | 9 | 9-Night Italy, Corsica and the Riviera Calls at Porto Santo Stefano (Italy) · Sorrento (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Portoferraio (Italy) · Portofino (Italy) Leaves from Port of Nice (Port Lympia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Wed, Aug 11, 2027 ends Sat, Aug 21, 2027 | Silver Shadow | Silversea | 10 | 10-Night Spain and Portugal Calls at Marseille (France) · Sete (France) · Palamos (Spain) · Alcudia (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Portimao (Portugal) Ends in Lisbon (Portugal) Leaves from Port of Nice (Port Lympia) | |
Sat, Sep 11, 2027 ends Sun, Sep 19, 2027 | Silver Ray | Silversea | 8 | 8-Night Italy, Corsica and the Riviera Calls at St. Tropez (France) · Alghero (Sardinia, Italy) · Ajaccio (Corsica, France) · Portofino (Italy) · Livorno (Italy) · Porto Santo Stefano (Italy) Ends in Civitavecchia (Rome, Italy) Leaves from Port of Monaco (Port Hercule) | |
Sun, Sep 12, 2027 ends Thu, Sep 23, 2027 | Azamara Onward | Azamara | 11 | 11-Night Mediterranean to Greece and the Adriatic Calls at Livorno (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Trapani (Sicily, Italy) · Syracuse (Sicily, Italy) · Crotone (Italy) · Taranto (Italy) · Kotor (Montenegro) Ends in Venice (Fusina, Italy) Leaves from Port of Nice (Port Lympia) | |
Mon, Sep 27, 2027 ends Tue, Oct 5, 2027 | Evrima | The Ritz-Carlton Yacht Collection | 8 | 8-Night Mediterranean to Greece and the Adriatic Calls at Sorrento (Italy) · Taormina (Sicily, Italy) · Syracuse (Sicily, Italy) · Chania (Crete, Greece) · Hydra (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Mon, Nov 15, 2027 ends Sat, Nov 27, 2027 | Silver Dawn | Silversea | 12 | 12-Night Spain and Portugal Calls at Marseille (France) · Sete (France) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Tangier (Morocco) · Casablanca (Morocco) · Cadiz (Spain) Ends in Lisbon (Portugal) Leaves from Port of Monaco (Port Hercule) | |
Sat, May 13, 2028 back Wed, May 24, 2028 | Silver Dawn | Silversea | 11 | 11-Night Italy, Corsica and the Riviera Calls at Portofino (Italy) · Livorno (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Trapani (Sicily, Italy) · Cagliari (Sardinia, Italy) Leaves from Port of Monaco (Port Hercule) | |
Tue, May 16, 2028 ends Sun, May 28, 2028 | Silver Shadow | Silversea | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Monaco (Port Hercule) | |
Wed, May 24, 2028 ends Sat, Jun 3, 2028 | Silver Dawn | Silversea | 10 | 10-Night Western Mediterranean Calls at Livorno (Italy) · Genoa (Italy) · Bastia (Corsica, France) · St. Tropez (France) · Sete (France) · Roses (Spain) · Alcudia (Spain) · Mahon (Minorca, Spain) Ends in Civitavecchia (Rome, Italy) Leaves from Port of Monaco (Port Hercule) | |
Sat, Jul 15, 2028 back Sun, Jul 23, 2028 | Ilma | The Ritz-Carlton Yacht Collection | 8 | 8-Night Spain and Portugal Calls at Palma de Mallorca (Spain) · Minorca (Spain) · Roses (Spain) · Sete (France) · St. Tropez (France) Leaves from Port of Monaco (Port Hercule) | |
Sun, Aug 20, 2028 ends Wed, Aug 30, 2028 | Silver Shadow | Silversea | 10 | 10-Night Western Mediterranean Calls at St. Tropez (France) · Bastia (Corsica, France) · Alghero (Sardinia, Italy) · Mahon (Minorca, Spain) · Alcudia (Spain) · Barcelona (Spain) · Palamos (Spain) · Sete (France) Ends in Civitavecchia (Rome, Italy) Leaves from Port of Nice (Port Lympia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Tue, Aug 29, 2028 ends Thu, Sep 7, 2028 | Le Bougainville | Ponant | 9 | 9-Night Italy, Corsica and the Riviera Calls at Portofino (Italy) · Saint-Florent (Corsica, France) · Portoferraio (Italy) · Isola del Giglio (Italy) · Lipari (Sicily, Italy) · Giardini Naxos (Sicily, Italy) Ends in Valletta (Malta) Leaves from Port of Nice (Port Lympia) | |
Sat, Sep 30, 2028 ends Mon, Oct 9, 2028 | Azamara Quest | Azamara | 9 | 9-Night Italy, Corsica and the Riviera Calls at Savona (Italy) · Portofino (Italy) · Portovenere (Italy) · Livorno (Italy) · Portoferraio (Italy) · Sardinia (Italy) · Porto Santo Stefano (Italy) Ends in Civitavecchia (Rome, Italy) Leaves from Port of Nice (Port Lympia) | Lowest fare shown |
Sat, Oct 7, 2028 ends Thu, Oct 19, 2028 | Silver Shadow | Silversea | 12 | 12-Night Mediterranean to Greece and the Adriatic Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece) Ends in Piraeus (Athens, Greece) Leaves from Port of Nice (Port Lympia) | |
Fri, Oct 13, 2028 ends Mon, Oct 23, 2028 | Silver Nova | Silversea | 10 | 10-Night Western Mediterranean Calls at Imperia (Italy) · Ajaccio (Corsica, France) · Portofino (Italy) · Livorno (Italy) · Naples (Italy) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) Ends in Barcelona (Spain) Leaves from Port of Monaco (Port Hercule) | |
- APR1
Thursday · 12 nights
12-Night Italy, Corsica and the Riviera
Calls at Portofino (Italy) · Livorno (Italy) · Valletta (Malta) · Taormina (Sicily, Italy) · Salerno (Italy) · Sorrento (Italy) · Porto Santo Stefano (Italy) · Portoferraio (Italy) · Bastia (Corsica, France)
Leaves from Port of Nice (Port Lympia)
- APR13
Tuesday · 12 nights
12-Night Western Mediterranean
Calls at Ajaccio (Corsica, France) · Alghero (Sardinia, Italy) · Collioure (France) · Palamos (Spain) · Mahon (Minorca, Spain) · Ibiza (Spain) · Alcudia (Spain) · Barcelona (Spain) · Sete (France) · St. Tropez (France)
Leaves from Port of Nice (Port Lympia)
- APR25
Sunday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Sibenik (Croatia) · Rovinj (Croatia) · Piran (Slovenia)
Ends in Venice (Fusina, Italy)
Leaves from Port of Nice (Port Lympia)
- MAY24
Monday · 8 nights
8-Night Italy, Corsica and the Riviera
Calls at Marseille (France) · Sete (France) · Alghero (Sardinia, Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Portofino (Italy)
Leaves from Port of Nice (Port Lympia)
Returns Tue, Jun 1, 2027
- JUN1
Tuesday · 11 nights
11-Night Western Mediterranean
Calls at Marseille (France) · Sete (France) · Port-Vendres (France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Porto Santo Stefano (Italy) · Portoferraio (Italy) · Livorno (Italy) · Portofino (Italy)
Leaves from Port of Nice (Port Lympia)
- JUN2
Wednesday · 12 nights
12-Night Western Mediterranean
Calls at Civitavecchia (Rome, Italy) · Sorrento (Italy) · Ajaccio (Corsica, France) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain)
Ends in Barcelona (Spain)
Leaves from Port of Monaco (Port Hercule)
- JUN12
Saturday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Portoferraio (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Sarande (Albania) · Kotor (Montenegro) · Monopoli (Italy) · Dubrovnik (Croatia) · Split (Croatia) · Rovinj (Croatia) · Piran (Slovenia)
Ends in Venice (Fusina, Italy)
Leaves from Port of Nice (Port Lympia)
Ends Thu, Jun 24, 2027 in Venice
- JUN18
Friday · 8 nights
8-Night Mediterranean to Greece and the Adriatic
Calls at Valletta (Malta) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Dubrovnik (Croatia) · Hvar (Croatia) · Zadar (Croatia)
Ends in Venice (Fusina, Italy)
Leaves from Port of Monaco (Port Hercule)
- JUN21
Monday · 10 nights
10-Night Western Mediterranean
Calls at Menton (France) · Portofino (Italy) · Portoferraio (Italy) · Calvi (Corsica, France) · Ajaccio (Corsica, France) · Cassis (France) · Girona (Spain) · Banyuls-sur-Mer (France) · Mahon (Minorca, Spain)
Ends in Barcelona (Spain)
Leaves from Port of Nice (Port Lympia)
Ends Thu, Jul 1, 2027 in Barcelona
- JUL6
Tuesday · 9 nights
9-Night Italy, Corsica and the Riviera
Calls at Porto Santo Stefano (Italy) · Sorrento (Italy) · Salerno (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Portoferraio (Italy) · Portofino (Italy)
Leaves from Port of Nice (Port Lympia)
Returns Thu, Jul 15, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- AUG11
Wednesday · 10 nights
10-Night Spain and Portugal
Calls at Marseille (France) · Sete (France) · Palamos (Spain) · Alcudia (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Portimao (Portugal)
Ends in Lisbon (Portugal)
Leaves from Port of Nice (Port Lympia)
- SEP11
Saturday · 8 nights
8-Night Italy, Corsica and the Riviera
Calls at St. Tropez (France) · Alghero (Sardinia, Italy) · Ajaccio (Corsica, France) · Portofino (Italy) · Livorno (Italy) · Porto Santo Stefano (Italy)
Ends in Civitavecchia (Rome, Italy)
Leaves from Port of Monaco (Port Hercule)
Ends Sun, Sep 19, 2027 in Civitavecchia
- SEP12
Sunday · 11 nights
11-Night Mediterranean to Greece and the Adriatic
Calls at Livorno (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Trapani (Sicily, Italy) · Syracuse (Sicily, Italy) · Crotone (Italy) · Taranto (Italy) · Kotor (Montenegro)
Ends in Venice (Fusina, Italy)
Leaves from Port of Nice (Port Lympia)
Ends Thu, Sep 23, 2027 in Venice
- SEP27
Monday · 8 nights
8-Night Mediterranean to Greece and the Adriatic
Evrima · The Ritz-Carlton Yacht Collection
Calls at Sorrento (Italy) · Taormina (Sicily, Italy) · Syracuse (Sicily, Italy) · Chania (Crete, Greece) · Hydra (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
Ends Tue, Oct 5, 2027 in Piraeus
- NOV15
Monday · 12 nights
12-Night Spain and Portugal
Calls at Marseille (France) · Sete (France) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Tangier (Morocco) · Casablanca (Morocco) · Cadiz (Spain)
Ends in Lisbon (Portugal)
Leaves from Port of Monaco (Port Hercule)
- MAY13
Saturday · 11 nights
11-Night Italy, Corsica and the Riviera
Calls at Portofino (Italy) · Livorno (Italy) · Porto Santo Stefano (Italy) · Sorrento (Italy) · Taormina (Sicily, Italy) · Valletta (Malta) · Trapani (Sicily, Italy) · Cagliari (Sardinia, Italy)
Leaves from Port of Monaco (Port Hercule)
- MAY16
Tuesday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Monaco (Port Hercule)
- MAY24
Wednesday · 10 nights
10-Night Western Mediterranean
Calls at Livorno (Italy) · Genoa (Italy) · Bastia (Corsica, France) · St. Tropez (France) · Sete (France) · Roses (Spain) · Alcudia (Spain) · Mahon (Minorca, Spain)
Ends in Civitavecchia (Rome, Italy)
Leaves from Port of Monaco (Port Hercule)
Ends Sat, Jun 3, 2028 in Civitavecchia
- JUL15
Saturday · 8 nights
8-Night Spain and Portugal
Ilma · The Ritz-Carlton Yacht Collection
Calls at Palma de Mallorca (Spain) · Minorca (Spain) · Roses (Spain) · Sete (France) · St. Tropez (France)
Leaves from Port of Monaco (Port Hercule)
Returns Sun, Jul 23, 2028
- AUG20
Sunday · 10 nights
10-Night Western Mediterranean
Calls at St. Tropez (France) · Bastia (Corsica, France) · Alghero (Sardinia, Italy) · Mahon (Minorca, Spain) · Alcudia (Spain) · Barcelona (Spain) · Palamos (Spain) · Sete (France)
Ends in Civitavecchia (Rome, Italy)
Leaves from Port of Nice (Port Lympia)
Ends Wed, Aug 30, 2028 in Civitavecchia
- We may earn a commission if you book through these buttons, at no cost to you.
- AUG29
Tuesday · 9 nights
9-Night Italy, Corsica and the Riviera
Calls at Portofino (Italy) · Saint-Florent (Corsica, France) · Portoferraio (Italy) · Isola del Giglio (Italy) · Lipari (Sicily, Italy) · Giardini Naxos (Sicily, Italy)
Ends in Valletta (Malta)
Leaves from Port of Nice (Port Lympia)
Ends Thu, Sep 7, 2028 in Valletta
- SEP30
Saturday · 9 nights
9-Night Italy, Corsica and the Riviera
Calls at Savona (Italy) · Portofino (Italy) · Portovenere (Italy) · Livorno (Italy) · Portoferraio (Italy) · Sardinia (Italy) · Porto Santo Stefano (Italy)
Ends in Civitavecchia (Rome, Italy)
Leaves from Port of Nice (Port Lympia)
Ends Mon, Oct 9, 2028 in Civitavecchia
Lowest fare shown
- OCT7
Saturday · 12 nights
12-Night Mediterranean to Greece and the Adriatic
Calls at Imperia (Italy) · Livorno (Italy) · Bastia (Corsica, France) · Naples (Italy) · Lipari (Sicily, Italy) · Taormina (Sicily, Italy) · Gallipoli (Italy) · Katakolon (Olympia, Greece) · Nafplion (Greece)
Ends in Piraeus (Athens, Greece)
Leaves from Port of Nice (Port Lympia)
- OCT13
Friday · 10 nights
10-Night Western Mediterranean
Calls at Imperia (Italy) · Ajaccio (Corsica, France) · Portofino (Italy) · Livorno (Italy) · Naples (Italy) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain)
Ends in Barcelona (Spain)
Leaves from Port of Monaco (Port Hercule)